URL shortener | Performance and Availability Status | Current Performance | Today's Uptime | |
amzn.to(bitly Enterprise) | ||||
binged.it (bitly.Pro) | ||||
bit.ly | ||||
BudURL | ||||
digg.com | ||||
fb.me | ||||
fwd4.me | ||||
goo.gl | ||||
is.gd | ||||
j.mp | ||||
lnk.ms | ||||
lnkd.in | ||||
mcaf.ee | ||||
ow.ly | ||||
snurl.com | ||||
su.pr | ||||
t.co | ||||
tcrn.ch (bitly.Pro) | ||||
tinyurl.com | ||||
wp.me | ||||
y.ahoo.it(bitly Enterprise) | ||||
youtu.be |
URL shortener | Note | When |